Generated using SQL Data Dictionary demo version.
Product inventory and manufacturing locations.
| Column | Data Type | Identity | Nullable | Default | |
|---|---|---|---|---|---|
| PK | LocationID | smallint | X | ||
| Primary key for Location records. | |||||
| UK | Name | Name(nvarchar(50)) | |||
| Location description. | |||||
| CostRate | smallmoney | 0.00 | |||
| Standard hourly cost of the manufacturing location. | |||||
| Availability | decimal(8,2) | 0.00 | |||
| Work capacity (in hours) of the manufacturing location. | |||||
| ModifiedDate | datetime | getdate() | |||
| Date and time the record was last updated. | |||||
Primary key (clustered) constraint
Unique nonclustered index.