Generated using SQL Data Dictionary demo version.
Customer reviews of products they have purchased.
| Column | Data Type | Identity | Nullable | Default | |
|---|---|---|---|---|---|
| PK | ProductReviewID | int | X | ||
| Primary key for ProductReview records. | |||||
| FK | ProductID | int | |||
| Product identification number. Foreign key to Product.ProductID. | |||||
| ReviewerName | Name(nvarchar(50)) | ||||
| Name of the reviewer. | |||||
| ReviewDate | datetime | getdate() | |||
| Date review was submitted. | |||||
| EmailAddress | nvarchar(50) | ||||
| Reviewer's e-mail address. | |||||
| Rating | int | ||||
| Product rating given by the reviewer. Scale is 1 to 5 with 5 as the highest rating. | |||||
| Comments | nvarchar(3850) | X | |||
| Reviewer's comments | |||||
| ModifiedDate | datetime | getdate() | |||
| Date and time the record was last updated. | |||||
Primary key (clustered) constraint
Nonclustered index.