Generated using SQL Data Dictionary demo version.
States or provinces that contain cities (including geographic location)
| Column | Data Type | Identity | Nullable | Default | |
|---|---|---|---|---|---|
| PK | StateProvinceID | int | NEXT VALUE FOR [Sequences].[StateProvinceID] | ||
| Numeric ID used for reference to a state or province within the database | |||||
| StateProvinceCode | nvarchar(5) | ||||
| Common code for this state or province (such as WA - Washington for the USA) | |||||
| UK | StateProvinceName | nvarchar(50) | |||
| Formal name of the state or province | |||||
| FK | CountryID | int | |||
| Country for this StateProvince | |||||
| SalesTerritory | nvarchar(50) | ||||
| Sales territory for this StateProvince | |||||
| Border | geography | X | |||
| Geographic boundary of the state or province | |||||
| LatestRecordedPopulation | bigint | X | |||
| Latest available population for the StateProvince | |||||
| FK | LastEditedBy | int | |||
| ValidFrom | datetime2 | ||||
| ValidTo | datetime2 | ||||
Auto-created to support a foreign key
Index used to quickly locate sales territories