Generated using SQL Data Dictionary demo version.
All financial transactions that are customer-related
| Column | Data Type | Identity | Nullable | Default | |
|---|---|---|---|---|---|
| PK | CustomerTransactionID | int | NEXT VALUE FOR [Sequences].[TransactionID] | ||
| Numeric ID used to refer to a customer transaction within the database | |||||
| FK | CustomerID | int | |||
| Customer for this transaction | |||||
| FK | TransactionTypeID | int | |||
| Type of transaction | |||||
| FK | InvoiceID | int | X | ||
| ID of an invoice (for transactions associated with an invoice) | |||||
| FK | PaymentMethodID | int | X | ||
| ID of a payment method (for transactions involving payments) | |||||
| TransactionDate | date | ||||
| Date for the transaction | |||||
| AmountExcludingTax | decimal(18,2) | ||||
| Transaction amount (excluding tax) | |||||
| TaxAmount | decimal(18,2) | ||||
| Tax amount calculated | |||||
| TransactionAmount | decimal(18,2) | ||||
| Transaction amount (including tax) | |||||
| OutstandingBalance | decimal(18,2) | ||||
| Amount still outstanding for this transaction | |||||
| FinalizationDate | date | X | |||
| Date that this transaction was finalized (if it has been) | |||||
| IsFinalized | bit | X | |||
| Is this transaction finalized (invoices, credits and payments have been matched) | |||||
| FK | LastEditedBy | int | |||
| LastEditedWhen | datetime2 | sysdatetime() | |||
Auto-created to support a foreign key
Auto-created to support a foreign key
Auto-created to support a foreign key
Auto-created to support a foreign key
Allows quick location of unfinalized transactions