Generated using SQL Data Dictionary demo version.
Detail lines from supplier purchase orders
| Column | Data Type | Identity | Nullable | Default | |
|---|---|---|---|---|---|
| PK | PurchaseOrderLineID | int | NEXT VALUE FOR [Sequences].[PurchaseOrderLineID] | ||
| Numeric ID used for reference to a line on a purchase order within the database | |||||
| FK | PurchaseOrderID | int | |||
| Purchase order that this line is associated with | |||||
| FK | StockItemID | int | |||
| Stock item for this purchase order line | |||||
| OrderedOuters | int | ||||
| Quantity of the stock item that is ordered | |||||
| Description | nvarchar(100) | ||||
| Description of the item to be supplied (Often the stock item name but could be supplier description) | |||||
| ReceivedOuters | int | ||||
| Total quantity of the stock item that has been received so far | |||||
| FK | PackageTypeID | int | |||
| Type of package received | |||||
| ExpectedUnitPricePerOuter | decimal(18,2) | X | |||
| The unit price that we expect to be charged | |||||
| LastReceiptDate | date | X | |||
| The last date on which this stock item was received for this purchase order | |||||
| IsOrderLineFinalized | bit | ||||
| Is this purchase order line now considered finalized? (Receipted quantities and weights are often not precise) | |||||
| FK | LastEditedBy | int | |||
| LastEditedWhen | datetime2 | sysdatetime() | |||
Auto-created to support a foreign key
Auto-created to support a foreign key
Auto-created to support a foreign key
Improves performance of order picking and invoicing