Generated using SQL Data Dictionary demo version.
All financial transactions that are supplier-related
| Column | Data Type | Identity | Nullable | Default | |
|---|---|---|---|---|---|
| PK | SupplierTransactionID | int | NEXT VALUE FOR [Sequences].[TransactionID] | ||
| Numeric ID used to refer to a supplier transaction within the database | |||||
| FK | SupplierID | int | |||
| Supplier for this transaction | |||||
| FK | TransactionTypeID | int | |||
| Type of transaction | |||||
| FK | PurchaseOrderID | int | X | ||
| ID of an purchase order (for transactions associated with a purchase order) | |||||
| FK | PaymentMethodID | int | X | ||
| ID of a payment method (for transactions involving payments) | |||||
| SupplierInvoiceNumber | nvarchar(20) | X | |||
| Invoice number for an invoice received from the supplier | |||||
| TransactionDate | date | ||||
| Date for the transaction | |||||
| AmountExcludingTax | decimal(18,2) | ||||
| Transaction amount (excluding tax) | |||||
| TaxAmount | decimal(18,2) | ||||
| Tax amount calculated | |||||
| TransactionAmount | decimal(18,2) | ||||
| Transaction amount (including tax) | |||||
| OutstandingBalance | decimal(18,2) | ||||
| Amount still outstanding for this transaction | |||||
| FinalizationDate | date | X | |||
| Date that this transaction was finalized (if it has been) | |||||
| IsFinalized | bit | X | |||
| Is this transaction finalized (invoices, credits and payments have been matched) | |||||
| FK | LastEditedBy | int | |||
| LastEditedWhen | datetime2 | sysdatetime() | |||
Auto-created to support a foreign key
Auto-created to support a foreign key
Auto-created to support a foreign key
Auto-created to support a foreign key
Index used to quickly locate unfinalized transactions