Generated using SQL Data Dictionary demo version.
Main entity table for suppliers (organizations)
| Column | Data Type | Identity | Nullable | Default | |
|---|---|---|---|---|---|
| PK | SupplierID | int | NEXT VALUE FOR [Sequences].[SupplierID] | ||
| Numeric ID used for reference to a supplier within the database | |||||
| UK | SupplierName | nvarchar(100) | |||
| Supplier's full name (usually a trading name) | |||||
| FK | SupplierCategoryID | int | |||
| Supplier's category | |||||
| FK | PrimaryContactPersonID | int | |||
| Primary contact | |||||
| FK | AlternateContactPersonID | int | |||
| Alternate contact | |||||
| FK | DeliveryMethodID | int | X | ||
| Standard delivery method for stock items received from this supplier | |||||
| FK | DeliveryCityID | int | |||
| ID of the delivery city for this address | |||||
| FK | PostalCityID | int | |||
| ID of the mailing city for this address | |||||
| SupplierReference | nvarchar(20) | X | |||
| Supplier reference for our organization (might be our account number at the supplier) | |||||
| BankAccountName | nvarchar(50) | X | |||
| Supplier's bank account name (ie name on the account) | |||||
| BankAccountBranch | nvarchar(50) | X | |||
| Supplier's bank branch | |||||
| BankAccountCode | nvarchar(20) | X | |||
| Supplier's bank account code (usually a numeric reference for the bank branch) | |||||
| BankAccountNumber | nvarchar(20) | X | |||
| Supplier's bank account number | |||||
| BankInternationalCode | nvarchar(20) | X | |||
| Supplier's bank's international code (such as a SWIFT code) | |||||
| PaymentDays | int | ||||
| Number of days for payment of an invoice (ie payment terms) | |||||
| InternalComments | nvarchar(max) | X | |||
| Internal comments (not exposed outside organization) | |||||
| PhoneNumber | nvarchar(20) | ||||
| Phone number | |||||
| FaxNumber | nvarchar(20) | ||||
| Fax number | |||||
| WebsiteURL | nvarchar(256) | ||||
| URL for the website for this supplier | |||||
| DeliveryAddressLine1 | nvarchar(60) | ||||
| First delivery address line for the supplier | |||||
| DeliveryAddressLine2 | nvarchar(60) | X | |||
| Second delivery address line for the supplier | |||||
| DeliveryPostalCode | nvarchar(10) | ||||
| Delivery postal code for the supplier | |||||
| DeliveryLocation | geography | X | |||
| Geographic location for the supplier's office/warehouse | |||||
| PostalAddressLine1 | nvarchar(60) | ||||
| First postal address line for the supplier | |||||
| PostalAddressLine2 | nvarchar(60) | X | |||
| Second postal address line for the supplier | |||||
| PostalPostalCode | nvarchar(10) | ||||
| Postal code for the supplier when sending by mail | |||||
| FK | LastEditedBy | int | |||
| ValidFrom | datetime2 | ||||
| ValidTo | datetime2 | ||||
Auto-created to support a foreign key
Auto-created to support a foreign key
Auto-created to support a foreign key
Auto-created to support a foreign key
Auto-created to support a foreign key
Auto-created to support a foreign key